What you’ll find here
I’ve compiled a comprehensive list of programs for all ages, experience levels, and interests. You’ll find camps, classes, pre-college programs, and even lab opportunities, across an array of fields. There are specific programs for science, math, robotics, coding, engineering, and STEAM, to name a few. Or choose a summer STEM program that blends many disciplines, giving your child exposure to several different subjects.
For younger kids, STEM camps don’t have to be dry and boring. Kids get to work on fun projects like creating a video game, building a catapult, or working on science experiments. Outdoor activities and unstructured playtime are often built into the camp day, allowing kids to relax and make new friends.
For teens, summer programs can be a time to explore a topic not offered in school, such as cybersecurity, biotechnology, artificial intelligence, and medicine and healthcare. This is a great opportunity to delve into topics and get hands-on experience before college.
The programs listed below are organized into tables so that you can quickly peruse programs and evaluate them based on criteria that are important to you and your child. The first table includes programs run by universities and colleges in Massachusetts; the second includes non-university programs offered in communities throughout the state, some run by local organizations and others by national organizations and offered at locations within Massachusetts.
These lists feature in-person programs, although some of these organizations also offer online summer programs. If you’re interested in finding additional online activities, take a look at my article which features online classes for kids and teens.
Choosing among programs
No two programs are alike, so it’s best to visit a program’s website for information about curriculum, timing, cost, and registration or application details as you evaluate opportunities. Many of these programs fill up fast, so if you’re interested in attending a summer program, start your research and review process early, ideally in early winter. And keep your eye out for application dates and deadlines. For more on evaluating a summer STEM program for your child, check out BostonTechMom’s tips.
University Programs
Sponsor | Program | Location | Focus | Age |
---|---|---|---|---|
Boston Architectural College | Summer Academy & Urban Design and Planning Fellowship | Boston | Architecture & Design | Grades 9-12 |
Boston University College of Engineering | U-Design | Boston | Engineering | Grades 6-9 |
Boston University Learning Resource Network (LERNet) | Artemis Project | Boston | Computer Science | Girls, Grade 9 |
Boston University | AI4ALL | Boston | Artificial Intelligence (AI) | Girls, Grades 10-11 |
Boston University | Summer Term | Boston | Computer Science, Math, Engineering & more | Grades 8-12 |
Boston University | PROMYS | Boston | Mathematics | Ages 14-18 |
Boston University School of Medicine | SummerLab | Boston | Biotechnology | Grades 10-12 |
Boston University School of Public Health | PopHealthExperience | Boston | Public Health (i.e. Biostatistics, Epidemiology & Environmental Health) | Grades 10-12 |
Bridgewater State University | Science Academy | Bridgewater | Science | Grades 7-12 |
Hampshire College | Hampshire College Summer Studies in Mathematics | Amherst | Mathematics | Grades 9-12 |
Harvard T.H. Chan School of Public Health | C-CHANGE Youth Summit on Climate, Equity & Health | Boston | Climate Science, Global Health, Climate Action & more | Grades 9-12 |
Harvard Medical School | MEDscience Summer Programs | Boston | Human Biology & Healthcare | Grades 9-12 |
Harvard University | College Programs for High School Students | Cambridge | Science, Math, Computer Science & more | Ages 15-18 |
Harvard Student Agencies | The Academies | Cambridge | Coding & Pre-Med | Grades 9-12 |
MIT Beaver Works | Beaver Works Summer Institute | Cambridge | Autonomous Car & Air Vehicles, Data Science, Cybersecurity & more | Grade 12 |
MIT dynaMIT | dynaMIT | Cambridge | Science & Engineering | Grades 6-9 |
MIT Edgerton Center | You GO Girl! | Cambridge | Science & Engineering | Girls, Grade 9 |
MITES | MITES Summer | Cambridge | Math, Engineering Science & more | Grade 12 |
MIT | Women’s Technology Program (WTP) | Cambridge | Mechanical Engineering | Girls, Grade 12 |
MIT’s Lincoln Laboratory | LLCipher | Lexington | Cryptography | Grades 9-12 |
MIT’s Lincoln Laboratory | LLRISE | Lexington | Radar Systems | Grade 12 |
Northeastern University | Summer STEM Program (NUSSP) | Boston | Math & Science | Grades 6-8 |
Northeastern University | Accelerate: Pre-College Programs | Boston | Bioengineering, Engineering Design, Physics & more | Grades 11-12 |
Roger Williams University | Food Science Camp | Bristol, RI | Food Science | Grades 10-12 |
Saint Anselm College | STEM-ED/Saint Anselm Drone Camp | Manchester, NH | Drones, CS, AI & Engineering | Grades 9-12 |
Smith College | Summer Science and Engineering Program | Northhampton | Science & Engineering | Girls, Grades 9-12 |
Stonehill College | GirlsGetMath | Easton | Mathematics | Grades 10-11 |
Suffolk University | Data Analytics: Storytelling with Data | Boston | Data Analytics | Grade 12 |
Suffolk University | Summer Entrepreneurship Program | Boston | Entrepreneurship | Grades 11-12 |
Tufts University | Pre-College Programs | Medford | Lab Science, Medicine, Computer Science & more | Grades 10-12 |
Tufts University Cummings School of Veterinary Medicine | Adventures in Veterinary Medicine | North Grafton | Veterinary Medicine | Grades 7-12 |
UMass Amherst | Summer Pre-College Programs | Amherst & Newton | Engineering, Astronomy, Vet Technology & more | Grades 9-12 |
UMass Lowell College of Engineering | Future Engineers Summer Camps | Lowell | Engineering | Grades 10-12 |
Wentworth Institute of Technology | ImpactLab | Boston | Science, Engineering & Design | Grades 11-12 |
Wheaton College | Pre-College Programs | Norton | AI/Computer Science, FabLab, Environmental Science, Neuroscience & more | Grades 10-12 |
Worcester Polytechnic Institute | Frontiers | Worcester | Biotechnology, Data Science, Neuroscience & more | Grades 10-12 |
Worcester Polytechnic Institute | Launch | Worcester | Robotics Engineering, Chemistry, Computer Science & more | Grades 9-11 |
Programs Offered in the Community
Sponsor | Program | Location | Focus | Age |
---|---|---|---|---|
Acera School | STEAM Summer Camps | Winchester | Creativity-based Arts & Sciences | Ages 5-14 |
Atlantic White Shark Conservancy | Youth Summer Educational Programs | Chatham | Shark Biology & Engineering | Grades 3-6 |
Beaver Country Day School | Specialty Camps | Chestnut Hill | 3D Design, Science and Engineering | Grades 5-8 |
Belmont Hill School | Summer Academics | Belmont | Computer Science, Engineering, Science & more | Grades 6-12 |
Berkshire Museum | Museum Camps & Programs | Pittsfield | Engineering, Animation, Science & more | Grades PK-8 |
BioBuilder | Summer Research Program | Boston | Bioengineering | Grades 10-12 |
BioCraft Technologies | BioResearch Academy | Emmanuel College (Boston) | Biology Research | Grades 9-12 |
Boston Leadership Institute | Summer STEM Programs | Boston, Waltham & Wellesley | Science, Engineering, Medicine & more | Grades 6-12 |
Children’s School of Science | Summer Courses | Woods Hole | Marine Life, Oceanography, Ornithology & more | Ages 7-16 |
Circuit Lab | Summer Programs | Various MA locations | Electronics, Coding & Robotics | Grades 1-7 |
C0deEX | Summer Programs | Acton, Lexington, Maynard & Sudbury | Robotics & Coding | Ages 6-18 |
Code & Circuit | Summer STEM Programs | Amesbury | Programming, Robotics, STEAM & more | Grades K-12 |
Code Ninjas | Code Ninjas Camps | Various MA locations | Coding, Robotics, 3D Printing & more | Ages 5-14 |
Code Wiz | Summer Camps | Various MA locations | Coding, Robotics & 3D Printing | Ages 7-17 |
CS Recitations | Summer Coding Classes | Natick | Computer Science | Grades 4-12 |
CyberMath Academy | Summer Math Camp | Cambridge | Math | Ages 9-18 |
Drobots Company | Summer Camps | Brookline & Concord | Drones, Engineering, Programming & more | Grades K-12 |
e inc. | Science Discovery Program | Charlestown | Environmental & Natural Science | Ages 6-12 |
EcoTarium | Camp Programs | Worcester | Hands-on Science & Nature Activities | Ages 5-12 |
Edge on Science | Summer Programs | Ocean Alliance (Gloucester) & Lasell University (Newton) | Catapult Engineering, Rocketry, Marine Ecology & more | Grades 3-12 |
Einstein’s Workshop | Summer Camps | Burlington | Coding, Minecraft, Robotics & more | Grades K-9 |
Epstein Hillel School | Summer Camp | Marblehead | Robotics, Rocketry, Engineering & more | Grades 3-6 |
EXPLO | Summer Programs | Regis College (Weston) | Engineering, Medicine, Veterinary Science & more | Grades 4-7 |
ExSciton | Summer Session | Acton, Lexington, Maynard & Sudbury | Biology and Earth & Space Science | Grades 2-7 |
Flying Cloud Institute | Summer Programs | South Egremont & Pittsfield | Science, Art, Nature Exploration & more | Ages 6-16 |
Game Camp Nation | Summer Camp- Educational Game Studio | Billerica | Game Design, Coding & Pixel Art | Ages 9-19 |
Girl Scouts of Eastern Massachusetts | Summer Programs | Various MA locations | Science | Grades 2-8 |
Gloucester Biotechnology Academy | STEM Enrichment Program | Gloucester | Biotechnology | Ages 13-18 |
Guild Hall – Educational Makerspace | Summer Camps | Cambridge, Natick & Woburn | Coding, Robotics, Design & Engineering | Ages 8-18 |
Harvard Museums of Science & Culture | Summer Science Week | Cambridge | Zoology, Paleontology, Geology, Archaeology & more | Grades 1-6 |
iCode of Wellesley | Summer Camps | Wellesley | Coding, Robotics, Digital Design & more | Ages 5-17 |
iD Tech | Tech Camps | Various MA locations | Game Design, Coding, Robotics & more | Ages 7-18 |
Inventor STEM School | Summer @ Inventor STEM School | Bedford | Robotics, Programming, LEGO Design & more | Ages 4-16 |
KTBYTE | Computer Camps | Lexington | Computer Science | Ages 8-18 |
Lavner Education | Tech Revolution Summer Programs | Boston University & Lasell University (Newton) | Robotics, Coding, Engineering & more | Ages 6-14 |
LEtGO Your Mind | Summer Programs | Various MA locations | LEGO, Engineering & Stop Motion Animation | Ages 4-13 |
Lexington Singapore School | Summer Math Classes | Lexington | Math | Grades 1-10 |
LINX Camps | STEAM Camps | Wellesley | STEAM & Science | Grades 2-8 |
Mad Science | Camps | Various MA locations | Science Discovery | Grades K-5 |
Mass Audubon Society | Nature Camps | Various MA locations | Nature & Outdoor Exploration | Ages 4-16 |
Massachusetts Academy of Math and Science | Summer Programs | Worcester | Computer Science | Grades 6-8 |
National Inventors Hall of Fame | Camp Invention | Various MA locations | Science, Invention & Hands-on Projects | Grades K-6 |
New England Sci Tech | Summer Workshops | Natick | Rocket Science, Space Science, Electronic Gadgets & more | Grades 4-9 |
Nory | Summer Programs | Downtown Boston & Jamaica Plain/Brookline | Robotics, Woodworking, Coding, Science & Art | Ages 3-12 |
NuVu: The Innovation School | Summer Program | Cambridge | Design, Engineering, Science & more | Ages 11-15 |
Parts and Crafts | Summer Programs | Somerville | STEAM Workshops | Ages 7-13 |
Penguin Coding School | Summer Programs | Lexington, Newton & Acton | Coding, Robotics, 3D Printing & more | Ages 6-18 |
Penikese Island School | Girls Science + Nature Camp | Woods Hole | Marine Biology, Science, Nature & more | Girls, Grades 7-8 |
Philips Academy Andover | Andover Summer | Andover | Science, Math & Computer Science | Grades 7-12 |
Pincushion Hill Montessori School | Summer Discovery Program | Ashland | Science | Ages 2.9-10 |
Play-Well TEKnologies | Summer Programs | Various MA locations | LEGO & Robotics | Ages 5-14 |
PZMC | PZ Math Camps | Williams College (Williamstown) | Math | Grades 9-12 |
Russian School of Mathematics | Summer Math Program | Various MA locations | Math | Grades K-12 |
SEA Education Association | SEA High School Programs | Woods Hole | Oceanographic Research | Grades 10-12 |
S.E.T School of Metrowest | Summer Programs | Ashland | Science, Robotics & Technology | Grades 1-7 |
Studio of Engaging Math | Summer Math | Brighton | Math | Grades 1-3 |
theCoderSchool | Coding Camps | Sudbury | Game Development, Python, Robotics & more | Ages 8+ |
The Robo Hub | Robo Camp | Cambridge | STEAM & Robotics | Ages 7-14 |
The Story School | Summer Camps | Charlton | Live Action Role Playing & STEAM | Ages 8-17 |
TiE Young Entrepreneurs Program | TYE Summer Entrepreneurship Boot Camp | Cambridge | Entrepreneurship, Design Thinking, Business, & Project-based Learning | Grades 7-9 |
United Nations Association of Greater Boston | Summer Institute in Global Leadership | Cambridge & Yarmouth Port | Climate Resilience, Emerging Technologies, Global Health & more | Grades 6-12 |
Waquoit Bay Nature Estuarine Research Reserve | Summer Science School | Waquoit | Coastal Ecology, Climate, Science, Marine Life & more | Grades 2-12 |
Whitehead Institute | Expedition: Bio | Cambridge | Biology | Grades 7-8 |
Wicked Cool for Kids | Summer Programs | Various MA locations | Rocket Science, Animal Science, Engineering & more | Grades K-5 |
Wolfram Research | Wolfram High School Summer Research Program | Bentley University (Waltham) | Computer Science, Math, Data Science & more | Grades 9-12 |
Woods Hole Oceanographic Institution | Ocean STEAM Powered Women Fellowship | Woods Hole | Marine mammal bioacoustics | Females, Grades 10-11 |
Comments on “Parents’ Guide to 100+ STEM Summer Camps in Massachusetts”
This is a fabulous resource. Thank you so much!
This is invaluable- you just saved me – thanks so much!
Thanks for your kind comment, that’s really very nice of you!
Thanks for your effort in compiling this list! You rock!
Thank you for taking the time to share your feedback!
This looks like a terrific source for programs!! Thank you
Looking for a summer camp for 7 and 10 year olds very interested in rocks.
I am not familiar with any summer camps; however, the Harvard Museum of Natural History’s Earth & Planetary Sciences Gallery came to mind. Perhaps you can contact them and ask if they are aware of summer programs.